
Today, the South Korean film industry is the fastest-growing film industry in the world and until a few years ago, no one knew much about this film industry. But today, South Korean cinema has made a different identity in the whole world, and for all this success, thanks are given to films and web series like ‘Parasite’, ‘Train To Busan’, and ‘Squid Game’. Due to the increasing interest in the audience towards South Korean films, now South Korean actors are also making a different identity in the whole world, and people are showing their great interest in South Korean actors.
Because of this increasing interest in South Korean films, we will tell you about South Korean actors and their current age.
South Korean Actors Age Below 40
Actor | Current Age (2023) | Date Of Birth[1] |
Lee Min-ho | 35 years | June 22, 1987 |
Kim Soo-hyun | 35 years | February 16, 1988 |
Ji Chang-wook | 35 years | July 5, 1987 |
Song Joong-ki | 37 years | September 19, 1985 |
Lee Jong-suk | 33 years | September 14, 1989 |
Park Seo-joon | 34 years | December 16, 1988 |
Park Bo-gum | 29 years | June 16, 1993 |
Lee Seung-gi | 36 years | January 13, 1987 |
Cha Eun-woo | 26 years | March 30, 1997 |
Nam Joo-hyuk | 29 years | February 22, 1994 |
Kim Woo-bin | 33 years | July 16, 1989 |
Joo Won | 35 years | September 30, 1987 |
Yoo Seung-ho | 29 years | August 17, 1993 |
Yoo Ah-in | 36 years | October 6, 1986 |
Seo Kang-joon | 29 years | October 12, 1993 |
Kim Hyun-joong | 36 years | June 6, 1986 |
Koo Kyo-hwan | 40 years | December 14, 1982 |
Ju Ji-hoon | 41 years | May 16, 1982 |
Park Hae-jin | 40 years | May 1, 1983 |
Seo In-guk | 35 years | October 23, 1987 |
Jung Hae-in | 35 years | April 1, 1988 |
Choi Woo-shik | 33 years | March 26, 1990 |
Kang Ha-neul | 33 years | February 21, 1990 |
Kim Bum | 33 years | July 7, 1989 |
Yeo Jin-goo | 25 years | August 13, 1997 |
Sung Hoon | 40 years | February 14, 1983 |
Jang Keun-suk | 35 years | August 4, 1987 |
Ji Soo | 30 years | March 30, 1993 |
Jung Il-woo | 35 years | September 9, 1987 |
South Korean Actors Age Above 40
Gong Yoo | 43 years | July 10, 1979 |
So Ji-sub | 45 years | November 4, 1977 |
Hyun Bin | 40 years | September 25, 1982 |
Jo In-sung | 41 years | July 28, 1981 |
Lee Dong-Wook | 41 years | November 6, 1981 |
Lee Byung-hun | 52 years | July 12, 1970 |
Song Seung-heon | 46 years | October 5, 1976 |
Won Bin | 45 years | November 10, 1977 |
Ahn Sung-ki | 71 years | January 1, 1952 |
MA Dong-seok | 52 years | March 1, 1971 |
Ji Sung | 46 years | February 27, 1977 |
Lee Joon-gi | 41 years | April 17, 1982 |
Lee Jung-jae | 50 years | December 15, 1972 |
Jo Jung-Suk | 42 years | December 26, 1980 |
Jung Woo-sung | 50 years | April 22, 1973 |
Jang Dong-gun | 51 years | March 7, 1972 |
Cha Seung-won | 52 years | June 7, 1970 |
Jang Hyuk | 46 years | December 20, 1976 |
Song Kang-Ho | 56 years | January 17, 1967 |
Kang Dong Won | 42 years | January 18, 1981 |
Choi Min-sik | 61 years | May 30, 1962 |
Read Also: All Famous Hollywood Actors Age List 2023 | Current Age 2023
Kim taehung
ew
*yess
i like korean drama too