Top 10 Biggest Box Office Bombs 2023: The Dial of Destiny to The Little Mermaid:

1. Movie | Indiana Jones and the Dial of Destiny (2023) |
Release Date (USA) | June 30, 2023 |
Production Budget | $295.00 Million |
Domestic Gross | $174.48 Million |
Overseas Gross | $208.41 Million |
Worldwide Gross | $382.89 Million |
Box Office Verdict | Disaster |
Est. Loss | $250.00 Million |
Production | Walt Disney Studios |


2. Movie | The Flash (2023) |
Release Date (USA) | June 16, 2023 |
Production Budget | $220.00 Million |
Domestic Gross | $108.13 Million |
Overseas Gross | $160.40 Million |
Worldwide Gross | $268.53 Million |
Box Office Verdict | Disaster |
Est. Loss | $200.00 Million |
Production | Warner Bros Pictures |


3. Movie | Haunted Mansion (2023) |
Release Date (USA) | July 28, 2023 |
Production Budget | $150.00 Million |
Domestic Gross | $66.34 Million |
Overseas Gross | $43.27 Million |
Worldwide Gross | $109.62 Million |
Box Office Verdict | Disaster |
Est. Loss | $150.00 Million |
Production | Walt Disney Studios |


4. Movie | Fast X (2023) |
Release Date (USA) | May 19, 2023 |
Production Budget | $340.00 Million |
Domestic Gross | $145.96 Million |
Overseas Gross | $558.74 Million |
Worldwide Gross | $704.70 Million |
Box Office Verdict | Disaster |
Est. Loss | $150.00 Million |
Production | Universal Pictures |


5. Movie | Mission Impossible 7 (2023) |
Release Date (USA) | July 12, 2023 |
Production Budget | $290.00 Million |
Domestic Gross | $172.13 Million |
Overseas Gross | $394.10 Million |
Worldwide Gross | $566.23 Million |
Box Office Verdict | Disaster |
Est. Loss | $100.00-150.00 Million |
Production | Paramount Pictures |
Read Also: Top 10 Big Budget Movies 2023 | Fast X to Ant-Man and the Wasp: Quantumania |
Oppenheimer Box Office: Will Nolan’s Biopic Drama be a Flop at Box Office? |


6. Movie | Shazam 2 (2023) |
Release Date (USA) | March 17, 2023 |
Production Budget | $125.00 Million |
Domestic Gross | $57.63 Million |
Overseas Gross | $76.20 Million |
Worldwide Gross | $133.83 Million |
Box Office Verdict | Disaster |
Est. Loss | $100.00 Million |
Production | Warner Bros Pictures |


7. Movie | Dungeons & Dragons: Honor Among Thieves (2023) |
Release Date (USA) | March 31, 2023 |
Production Budget | $150.00 Million |
Domestic Gross | $93.27 Million |
Overseas Gross | $114.90 Million |
Worldwide Gross | $208.17 Million |
Box Office Verdict | Disaster |
Est. Loss | $100.00 Million |
Production | Paramount Pictures |


8. Movie | Ant-Man and the Wasp: Quantumania (2023) |
Release Date (USA) | February 17, 2023 |
Production Budget | $200.00 Million |
Domestic Gross | $214.50 Million |
Overseas Gross | $261.56 Million |
Worldwide Gross | $476.07 Million |
Box Office Verdict | Flop |
Est. Loss | $75.00-85.00 Million |
Production | Walt Disney Studios |


9. Movie | Hypnotic (2023) |
Release Date (USA) | May 12, 2023 |
Production Budget | $65.00 Million |
Domestic Gross | $04.50 Million |
Overseas Gross | $07.20 Million |
Worldwide Gross | $11.70 Million |
Box Office Verdict | Disaster |
Est. Loss | $75.00-85.00 Million |
Production | Ketchup Entertainment |


10. Movie | The Little Mermaid (2023) |
Release Date (USA) | May 26, 2023 |
Production Budget | $250.00-265.00 Million[1] |
Domestic Gross | $298.17 Million |
Overseas Gross | $271.42 Million |
Worldwide Gross | $569.59 Million |
Box Office Verdict | Disaster |
Est. Loss | $75.00 Million |
Production | Walt Disney Studios |
(All Images Source: Instagram)